
ASD 25-45 Tugboat
Escort & Harbor Services
Technical Specifications
Designer: | Robert Allan Ltd. / Canada |
L.O.A - Beam | 25.00 m / 10.00 m |
Depth | |
Draft | 4.55 m |
Class Notations | I + Hull, Escort Tug, Salvage Tug, Fire Fighting Ship 1 / Water Spraying, + Mach Aut-Ums. |
Services/Capabilities | Escort Services, Berthing and unberthing at harbor premises, push and pull during mooring manoeuvrings, Salvage Services, Tandem Towing, Open sea tug services, Fire Fighting, 3x20' container carrying, anti-oil pollution system |
Navigation / Communication | Area A2 |
Complement (at sea / port) | 10.Haz |
Main Engine | 2x SBV 6 M 628 each 1250 Kw @ 1000 rpm |
Propulsion | 2 x Schottel SRP 1010 FP |
Generator Set | 2 x Cummins 6 CTA 8.3 – DM + Stamford UCM 274 H |
Bow Thruster | |
Bollard Pull Ahead | 45 tonnes |
Bollard Pull Astern | 40 tonnes |
Speed | 12.0 knots |