M/T GULF I
Designer | Robert Allan Ltd. Canada |
Customer | DEKAS SHIPPING |
Classification | A1 TOWING VESSEL, AMS |
Delivery Date | Apr,05 |
The Tug is designed and built as Cort Nozzle type propulsion with Cummins medium speed main engines. The Tug is able to perform ship handling, as well as harbour towage and fire fighting. Further, she is equipped with Fi-Fi remote controlled monitor with approved Fi-Fi-1 certificate. Vessel equipped and built according to SOLAS and IMO rules.
Technical Specifications
Builder | GE-TA Shipyard New Building Nr: 2003-004 GULF-I/ 2003-005 GULF II |
Designer | Robert Allan Ltd. Canada |
Classification | A1 TOWING VESSEL, AMS |
Intended Duty | Ship Handling - Harbour Terminal Towage |
L.O.A – Beam | 22.50 m / 8.20 m |
Draft Max. – Speed | 3.83 m / 12 kts. |
Fresh Water | 13.6 tons FW |
Fuel Oil | 64.700 liters fuel oil |
Total BHP | 2600 BHP |
Bollard Pull | 35 tons |
Main Engines | 2 x Cummins KTA 38M2 each 1300 HP @ 1800 rpm |
Reduction Gear | ZF Marine Gear Box ZFW – 5200 i = 1 / 5.955 |
Generator Set | 2 x Cummins 6BT/5.9-DM 122HP @ 1500rpm Marelli M8BM-250 SB, 400/230 V 50 Hz 97 KVA Diesel Genset |
Cooling System | Bloksma Box type Coolers |
Propulsion | 2 x Otto Piening Cort Nozzle Propulsion System |
Anchor Winch | Data Hydraulic 1x320 kg |
Paint | International |
Towing Equipment | 1 x Towing Hook 450 kN SWL |
Crew | 4 cabins for 5 persons, fully air conditioned |
Navigation Eq. | IMO RADAR (JRC – JMA 3910-6) RADAR (JRC – JMA 1100-1800) GMDSS MF/HF RADIOTELEPHONE (JRC –JSB 196) GMDSS V.H.F. (JRC – JHS 32B) ECHO SOUNDER (JRC – FF50) GMDSS V.H.F. (ICOM – GM 1500E) NAVTEX (JRC – NCR 330) EPIRB (MC MURDO – 82 001A MC) SART (MC MURDO – 80 D130 MC) WEATHER FAX (JRC – JAX 9A) IMO AUTOPILOT (NAVITRON – NT 990G) GYRO (JRC – CMZ 700B) A.I.S. (JRC – JHS 182) V.H.F. (ICOM – M402) MAGNETIC COMPASS |
Search Light | 1 x 1000 W |
Other Machinery and Features |
|